First Team
| Season | Division | Position | Scored | Conceded | GD | League Cup | HDFA Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 1 | 8 of 11 | 38 | 60 | -22 | 1st (Kirkheaton) | DNE | ||
| 2023/24 | 1 | 10 of 12 | 53 | 89 | -36 | 2nd (Berry Brow) | DNE | New league structure (same division) | |
| 2022/23 | 2 | 10 of 13 | 53 | 82 | -29 | 1st (Netherton) | 1st (Moorside) | ||
| 2021/22 | 2 | 11 of 12 | 38 | 79 | -41 | 1st (HV) | DNE | Not relegated due to folding teams | |
| 2020/21 | NA | NA | 0 | 0 | 0 | NA | NA | No official games due to COVID | |
| 2019/20 | 2 | 2 of 12 | 64 | 52 | 12 | 1st (Holmbridge) | DNE | Voided with 3 games remaining | |
| 2018/19 | 2 | 10 of 13 | 43 | 61 | -18 | 2nd (Colne Valley) | 1st (Hudd YMCA) | ||
| 2017/18 | 2 | 11 of 14 | 57 | 73 | -16 | 1st (Colne Valley) | DNE | ||
| 2016/17 | 3 | 1 of 12 | 83 | 50 | 33 | QTR (Junction) | DNA | ||
| 2015/16 | 4 | 1 of 13 | 97 | 39 | 58 | Semi (Slaithwaite) | 1st (Slaithwaite) | ||
| 2014/15 | 4 | 4 of 14 | 91 | 46 | 45 | QTR (Uppermill) | 2nd (Storthes Hall) | ||
| 2013/14 | 4 | 5 of 13 | 67 | 41 | 26 | 2nd (Waterloo) | 2nd (Newsome) | ||
| 2012/13 | 4 | 9 of 13 | 48 | 52 | -4 | 1st (Honley) | 1st (Aimbry) | ||
| 2011/12 | 1 | 6 of 10 | 52 | 60 | -8 | 1st (Kirkheaton) | 1st (Wrenthorpe) | SUNDAY TEAM - League reduced to 1 division | |
| 2010/11 | 2 | 5 of 8 | 55 | 74 | -19 | 1st (Meltham) | 1st (Escorpians) | SUNDAY TEAM | |
| 2009/10 | 2 | 5 of 8 | 46 | 71 | -25 | 1st (Black Bull) | 1st (Pear Tree Mirfield) | SUNDAY TEAM - WRFCA Trophy 1st Rnd | |
| 2008/09 | 2 | 7 of 8 | 44 | 97 | -53 | 1st (Britannia) | 1st (Walpole) | SUNDAY TEAM | |
Second Team
| Season | Division | Position | Scored | Conceded | GD | League Cup | HDFA Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 4 | 10 of 11 | 41 | 95 | -54 | 1st (Slaithwaite Res) | DNE | Promoted due to lack of teams | |
| 2023/24 | 5 | 7 of 12 | 56 | 75 | -19 | 2nd (Honley Res) | DNE | New league structure (same division) | |
| 2022/23 | Res 3 | 7 of 11 | 46 | 52 | -6 | QTR (Wooldale) | 1st (Shelley) | ||
| 2021/22 | 2 | 11 of 11 | 26 | 85 | -59 | 2nd (Berry Brow Res) | DNE | Third team folded after 1 game | |
| 2020/21 | NA | NA | 0 | 0 | 0 | NA | NA | No official games due to COVID | |
| 2019/20 | Res 3 | 2 of 12 | 47 | 28 | 19 | 1st (Netherton A) | DNE | Voided with 4 games remaining | |
| 2018/19 | Res 3 | 5 of 10 | 48 | 56 | -8 | 1st (Scholes Res) | DNE | ||
| 2017/18 | Res 3 | 8 of 10 | 41 | 60 | -19 | 1st (Dalton Dyn Res) | DNE | ||
| 2016/17 | Res 3 | 9 of 11 | 34 | 74 | -40 | 1st (Littleborough Res) | DNA | ||
| 2015/16 | Res 4 | 6 of 12 | 69 | 51 | 18 | 1st (Junction Res) | Pre (Netherton Res) | ||
Player Stats
| Season | Most Apps | Top Scorer | Top Assister | Most MOTM | |
|---|---|---|---|---|---|
| 2024/25 | Firsts | S. Kershaw (20) | C. Allert (15) | A. Randle (7) | D. Bradley, C. Senior (4) |
| Seconds | S. Brook, T. Kelly, N. Lockwood, L. Marsh (16) | S. Brook (9) | T. Kelly (8) | C. Seedhouse (3) | |
| 2023/24 | Firsts | C. Palmer (23) | J. Acquah (13) | C. Palmer (8) | J. Acquah (4) |
| Seconds | S. Brook (20) | S. Brook (14) | S. Brook (8) | W. Conroy (5) | |
| 2022/23 | Firsts | Dave Ginty (22) | C. Allert (20) | Dave Ginty (7) | S. Kershaw (4) |
| Seconds | T. Kelly (19) | S. Brook (11) | A. Harvey-Franklin (7) | R. Sheard (5) | |
| 2021/22 | Firsts | J. Senior (23) | C. Allert (12) | M. Gartery, Z. Hardaker, S. Kershaw (4) | M. O'Donnell, K. Hardaker (3) |
| Seconds | S. Brook (15) | S. Brook (5) | S. Brook (3) | M. O'Donnell (3) | |
| 2019/20 | Firsts | C. Allert (20) | C. Allert (37) | ||
| Seconds | C. Clarke, C. Reid (17) | C. Reid (12) | |||
| 2018/19 | Firsts | Dave Ginty (24) | Z. Hardaker (7) | ||
| Seconds | C. Fitzel (19) | C. Reid (11) | |||
| 2017/18 | Firsts | Dave Ginty, T.Wales (24) | T. Wales (9) | ||
| Seconds | C. Fitzel (16) | D. Bradley, Z. Hardaker (7) | |||
| 2016/17 | Firsts | S. Kershaw (26) | C. Allert (27) | ||
| Seconds | C. Fitzel (19) | J. Henson (8) | |||
| 2015/16 | Firsts | T. Wales (27) | C. Allert (27) | ||
| Seconds | P. Bootland (22) | B. Wood (8) | |||
| 2014/15 | Firsts | R.Kennedy, S.Kershaw (29) | T.Wales (28) | ||
| Seconds | |||||
| 2013/14 | Firsts | S. Brook, B. Flanaghan (27) | R. Kennedy (20) | ||
| Seconds | |||||
| 2012/13 | Firsts | C. Allert (24) | J. Wells (9) | ||
| Seconds | |||||
| 2011/12 | Firsts | C. Allert, J. Ramdsen (21) | Dan Ginty (11) | S. Wood, D. Arnold, C. Shaw, Dave Ginty (3) | |
| Seconds | |||||
| 2010/11 | Firsts | W. Conroy (22) | W. Conroy (22) | Ro. Hawkyard (3) | |
| Seconds | |||||
| 2009/10 | Firsts | D. Arnold, Ro. Hawkyard (24) | Ro. Hawkyard (10) | D. Arnold (4) | |
| Seconds | |||||
| 2008/09 | Firsts | T. Dyson, L. Stanger (20) | S. Dawson (12) | J. Dyson | |
| Seconds | |||||
Player Awards
| Season | Manager's Player | Player's' Player | Goal of Season | Morgan Award | Kirby Award | Most Improved | Young Player | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Firsts | A. Randle | S. Kershaw | Dave Ginty | C. Allert | N. Moses | B. Marsden | |||
| Seconds | C. Seedhouse | S. Brook | N. Lockwood | |||||||
| 2023/24 | Firsts | S. Kershaw | C. Palmer & J. Acquah | J. Acquah | S. Brook | M. Lancaster | J. Wilkinson | |||
| Seconds | W. Conroy | S. Brook | D. Dickinson | |||||||
| 2022/23 | Firsts | Dave Ginty | M. Middleton | C. Allert | C. Allert | M. Middleton | K. Coe-Firth | |||
| Seconds | R. Sheard | R. Sheard | N. Broadhead | |||||||
| 2021/22 | Firsts | S. Kershaw | M. O'Donnell | C. Allert | N. Lockwood | M. O'Donnell | Tony Wales won best player of last 10 years | |||
| Seconds | M. Henriques | S. Brook | ||||||||
| 2019/20 | Firsts | S. Kershaw | C. Allert | C. Allert | J. Wilkinson | Dan Ginty | ||||
| Seconds | T. Kelly | C. Clarke | ||||||||
| 2018/19 | Firsts | B. Wood | B. Wood | Z. Hardaker | M O'Donnell & G. Lancaster | D. Hamer | ||||
| Seconds | S. Brook | C. Reid | ||||||||
| 2017/18 | Firsts | Dave Ginty | Dave Ginty | T. Wales & D. Bradley | A. Senior | K. Hardaker | ||||
| Seconds | M. O'Donnell | M. O'Donnell | ||||||||
| 2016/17 | Firsts | R. kennedy | B. Wood | C. Allert | M. Lancaster | S. Kershaw | ||||
| Seconds | J. Scholefield | N. Lockwood | ||||||||
| 2015/16 | Firsts | T. Wales | T. Wales | C. Allert | R. Sheard | C. Fitzel | ||||
| Seconds | P. Bootland | P. Bootland | ||||||||
| 2014/15 | Firsts | T. Wales | T. Wales | T. Wales | A. Senior | S. Kershaw | ||||
| Seconds | ||||||||||
| 2013/14 | Firsts | B. Flanaghan | R. Kennedy | R. Kennedy | M. Daw | L. Briggs * | * Joint with unaffiliated Sunday Team | |||
| Seconds | ||||||||||
| 2012/13 | Firsts | J. Ramsden | S. Cosgrove | R. Kirby | ||||||
| Seconds | ||||||||||
| 2011/12 | Firsts | D. Martin | Dave Ginty | Greatest Player = 1. Dave Ginty, 2. D. Arnold, 3. D. Martin | ||||||
| Seconds | ||||||||||
| 2010/11 | Firsts | W. Conroy | S. Wood | |||||||
| Seconds | ||||||||||
| 2009/10 | Firsts | Dav.Ginty | D.Arnold | |||||||
| Seconds | ||||||||||
| 2008/09 | Firsts | Z. Stanger | T. Dyson | Award to L. Stanger for GK Efforts | ||||||
| Seconds | ||||||||||